Birr to Uruguay Pesos - Exchange Rate Today
As of 03:00AM UTC today, one birr equals $0.25 (Zero uruguay pesos 25 centesimos). We use the mid-market rate for ETB to UYU conversion. The current exchange rate is 0.25.
Closing Rate: 0.25
Uruguayan Peso 🔻fell by -0.12% (-0.0003) against the Ethiopian Birr compared to the previous closing exchange rate. Alternatively, you may try converting Uruguay Peso to Birr.
Convert Ethiopian Birr to Uruguayan Peso
|
|
|
|---|---|
| 5 ETB | $1.25 |
| 10 ETB | $2.50 |
| 25 ETB | $6.25 |
| 50 ETB | $12.50 |
| 100 ETB | $25.01 |
| 500 ETB | $125.04 |
| 1,000 ETB | $250.07 |
| 5,000 ETB | $1,250.36 |
| 10,000 ETB | $2,500.71 |
| 50,000 ETB | $12,503.55 |
Convert Uruguayan Peso to Ethiopian Birr
|
|
|
|---|---|
| 5 UYU | Br19.99 |
| 10 UYU | Br39.99 |
| 25 UYU | Br99.97 |
| 50 UYU | Br199.94 |
| 100 UYU | Br399.89 |
| 500 UYU | Br1,999.43 |
| 1,000 UYU | Br3,998.86 |
| 5,000 UYU | Br19,994.32 |
| 10,000 UYU | Br39,988.63 |
| 50,000 UYU | Br199,943.16 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, Br1.00 would have been exchanged for $0.306, which is $0.056 higher than today’s rate. Over the past seven days, the most favorable exchange rate was $0.257. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| $0.306 | $0.25 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | $0.257 | $0.258 |
| Low | $0.25 | $0.248 |
| Average | $0.254 | $0.252 |
| Changes | $0.0065 | $0.01 |
| Volatility | 22.37% | 14.77% |
Historical Chart 1 ETB/UYU
The chart provides a visual representation of ETB-UYU fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 ETB/UYU | Changes | Changes % |
|---|---|---|---|
| Today, 16/06/2026 | Br1 = $0.25 | ▼0.0003 | -0.12% |
| Monday, 15/06/2026 | Br1 = $0.25 | ▼0.0059 | -2.29% |
| Sunday, 14/06/2026 | Br1 = $0.256 | ▼0.0003 | -0.12% |
| Saturday, 13/06/2026 | Br1 = $0.257 | ▲0.0017 | 0.67% |
| Friday, 12/06/2026 | Br1 = $0.255 | ▼0.0016 | -0.63% |
| Thursday, 11/06/2026 | Br1 = $0.256 | ▲0.006 | 2.41% |
| Wednesday, 10/06/2026 | Br1 = $0.25 | ▼0.0028 | -1.12% |
| Tuesday, 09/06/2026 | Br1 = $0.253 | ▲0.00049 | 0.19% |
| Monday, 08/06/2026 | Br1 = $0.253 | ▼0.00048 | -0.19% |
| Sunday, 07/06/2026 | Br1 = $0.253 | ▼0.00042 | -0.17% |
What Br 1 is worth in other currencies
| Directions | Value | Inverse Br |
|---|---|---|
| ETB to Bulgarian Lev 🇧🇬 | лв0.01 | 95.66 |
| ETB to US Dollar 💵 | $0.01 | 161.47 |
| ETB to Euro 💶 | €0.01 | 187.11 |
| ETB to British Pound Sterling 💷 | — | 216.44 |
| ETB to Australian Dollar 🇦🇺 | $0.01 | 114.04 |
| ETB to Canadian Dollar 🇨🇦 | $0.01 | 115.37 |
| ETB to Swiss Franc 🇨🇭 | — | 203.11 |
| ETB to Chinese Yuan 🇨🇳 | ¥0.04 | 23.88 |
| ETB to Japanese Yen 💴 | ¥0.99 | 1.01 |
| ETB to Singapore Dollar 🇸🇬 | $0.01 | 125.86 |
| ETB to New Zealand Dollar 🇳🇿 | $0.01 | 93.85 |
| ETB to Pakistani Rupee 🇵🇰 | ₨1.73 | 0.58 |
| ETB to Hong Kong Dollar 🇭🇰 | $0.05 | 20.61 |
| ETB to South Korean Won 🇰🇷 | ₩9.37 | 0.11 |
😎 Is it a good time to convert ETB to UYU?
👀 How many Uruguayan Peso in Br1 Ethiopian Birr?
ℹ️ What is meant by ETB UYU?
💎 Is Ethiopian Birr stronger than Uruguayan Peso?
- 225 gbp to usd 💷💵
- $8 million usd to gbp 💵💷
- 1112 rub to usd 🇷🇺💵
- 2000 usd to rmb 💵🇨🇳